Daily Rating TV Harian ABC-ALL 9 Kota Senin 17/12/2012

Ratting program televisi indonesia
Daily Rating Harian ABC-ALL 9 Kota(Wo Denpasar), Senin, 17/12/2012 :

1. Tukang Bubur Naik Haji, (RCTI, 19:05-22:20), 7.6/29.4-7.4/28.1
2. Si Biang Kerok Cilik, (SCTV, 18:13-19:30), 5.6/22.9-5.5/22.4
3. Love In Paris, (SCTV, 19:30-20:54), 4.9/18.1-4.8/17.1
4. Raden Kian Santang, (MNCTV, 20:33-22:07), 3.9/15.4-4.3/16.8
5-6. Heart Series, (SCTV, 16:57-18:13), 3.7/19.2-3.6/18.7
6-5. Kutunggu Kau Di P

asar Minggu, (RCTI, 18:02-19:05), 3.7/16-3.7/15.7
7. Opera Van Java, (TRANS7, 20:11-21:48), 3.4/12.9-3.3/12.3
8. Ustad Fotocopy, (SCTV, 20:54-22:41), 3.1/13.3-3.2/13.6
9. On The Spot, (TRANS7, 19:23-20:11), 2.9/10.7-3.1/11.1
10-12. Coboy Jr Hanya Kamu, (RCTI, 15:23-16:11), 2.7/19.9-2.5/19.4
11. Putri Bidadari, (RCTI, 17:02-18:02), 2.6/13.7-2.8/14.4
12-10. Jagoan Silat, (MNCTV, 19:00-20:33), 2.6/9.7-2.9/10.7
13-16. Sindo, (RCTI, 11:59-12:30), 2.4/19.4-2.3/18.3
14-13. Insert Investigasi, (TRANS, 17:15-18:01), 2.4/12.5-2.5/12.7
15-14. Intens, (RCTI, 10:55-11:59), 2.4/20.2-2.4/19.9
16-18. Pesbukers, (ANTV, 17:58-19:37), 2.3/9.8-2.3/9.3
17-22. Bukan Empat Mata, (TRANS7, 21:48-23:54), 2.3/14.2-2.1/13.3
18-15. Si Alif 2, (MNCTV, 17:54-19:00), 2.2/9.9-2.3/10.3
19-20. Berbagi Cinta, (MNCTV, 22:07-23:12), 2.2/13.1-2.1/12.9
20-23. Liputan 6 Petang, (SCTV, 16:26-16:57), 2.2/14.3-2.1/13.9
21. Chaplin, (MNCTV, 16:25-17:19), 2.2/13.4-2.1/13.1
22-24. Gitar Tua Bertuah, (TRANS, 12:00-13:59), 2.2/17.4-2.1/17.1
23-19. Makhluk Termanis Di Garut, (RCTI, 08:57-10:52), 2.1/20.5-2.2/20.9
24-17. Noda Perkawinan, (IVM, 20:01-22:08), 2.1/8.1-2.3/8.6
25-28. Ugly Duckling, (MNCTV, 17:19-17:54), 2.1/10.5-2/10.2
26. Kisah Unggulan, (MNCTV, 10:24-11:24), 2/18.2-2/17.8
27-29. Hitam Putih, (TRANS7, 18:07-19:23), 2/8.5-2/8.2
28-31. Eat Bulaga!, (SCTV, 14:21-16:26), 2/16.3-1.8/16
29-27. Reportase Sore, (TRANS, 16:45-17:15), 1.9/11.5-2/12
30-40. Menuju Pentas 2013, (RCTI, 12:30-14:34), 1.9/15.9-1.7/14.9

Source : Ladylicious @Lautan Indonesia
http://www.facebook.com/RatingProgramTelevisiIndonesia?ref=ts&fref=ts
Share this article :
 

Posting Komentar

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. G-tikom - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger